What are the hourly rates in Chicago for renovation in 2021?
According to the U.S. Bureau of Labor Statistics, the median hourly rate for contractors are is $29.44.
Hourly rates vary and workers who belong to a union typically receive higher rates than those who do not. The average pay range of unionized contractors in Chicago is also dependent on several factors, including education, years of experience, certifications, and additional skills.
Illinois Department of Labor Prevailing Wage
For public work in Illinois, prevailing wages are set by each county, including base rate, overtime pay, health and welfare benefits, pension, and training benefits. As of May 24, 2021, these are the prevailing wages of select trades in Cook County, from a list of 70.
Trade | Base | Overtime (M-F) | Overtime (Sat) | Overtime (Sun) | Overtime (Holiday) | Health & Welfare | Pension | Training |
---|---|---|---|---|---|---|---|---|
Brick mason | 47.56 | 1.5 | 1.5 | 2.0 | 2.0 | 11.20 | 20.51 | 0.97 |
Carpenter | 49.76 | 1.5 | 1.5 | 2.0 | 2.0 | 11.79 | 23.34 | 0.73 |
Cement mason | 47.00 | 2.0 | 1.5 | 2.0 | 2.0 | 15.75 | 19.73 | 1.00 |
Electrician | 50.00 | 1.5 | 1.5 | 2.0 | 2.0 | 15.95 | 17.49 | 1.76 |
Painter | 48.30 | 1.5 | 1.5 | 1.5 | 2.0 | 12.51 | 14.24 | 1.87 |
Plasterer | 45.00 | 1.5 | 1.5 | 1.5 | 2.0 | 15.75 | 18.14 | 1.25 |
Plumber | 52.00 | 1.5 | 1.5 | 2.0 | 2.0 | 16.22 | 15.60 | 1.40 |
Union Workers Rates
As of June 1, 2021, Chicago Laborers’ District Council reached a five-year agreement with the following contractor associations:
- MARBA (Mid-America Regional Bargaining Association)
- CAICA (Chicago Area Independent Construction Association)
- ISPA (Illinois Small Pavers Association)
- CASA (Chicago Area Scaffolding Association)
- CCA (Concrete Contractors Association of Greater Chicago)
- CAWGC (Contractors’ Association of Will & Grundy Countries)
- CARCO (Chicago-Area Rail Contractors Organization)
Agreed upon wages are listed as follows:
Laborers
District Council of Chicago wages per hour
Category | Amount |
---|---|
Wages | $45.90 |
Health and Welfare | $16.55 |
Pension | $14.71 |
Training Fund | $0.90 |
LDCLMCC | $0.17 |
Industry Fund | $0.06 |
LECET | $0.07 |
CCSC | $0.01 |
CISCO | $0.01 |
TOTAL | $78.38 |
Carpenters
Cook, Lake, and DuPage County wages per hour
Category | Apprentice | Supervisor | Foreman |
---|---|---|---|
Wages | $50.86 | $52.86 | $53.86 |
Health and Welfare | $11.79 | $11.79 | $11.79 |
Pension | $15.76 | $15.76 | $15.76 |
Supplemental Retirement Fund | $9.00 | $9.00 | $9.00 |
Apprentice Training Fund | $0.68 | $0.68 | $0.68 |
Carpentry Advancement Fund | $0.46 | $0.46 | $0.46 |
International Funds | $0.11 | $0.11 | $0.11 |
Industry Advancement Fund | $0.06 | $0.06 | $0.06 |
CCSC | $0.01 | $0.01 | $0.01 |
CISCO | $0.01 | $0.01 | $0.01 |
TOTAL | $88.74 | $90.74 | $91.74 |
Cement Mason
(Cook and DuPage) wages per hour
Category | Journeyman | Foreman |
---|---|---|
Wages | $47.50 | $49.50 |
Health and Welfare | $13.80 | $13.80 |
Saving Administration | $0.03 | $0.03 |
Apprentice Fund | $1.00 | $1.00 |
Annuity Fund | $2.00 | $2.00 |
Industry Fund | $0.06 | $0.06 |
CCSC | $0.01 | $0.01 |
CISCO | $0.01 | $0.01 |
LMCC | $0.10 | $0.10 |
OPCMIA International training Fund | $0.11 | $0.11 |
TOTAL | $86.31 | $88.31 |
Ready to start your home renovation?
Billdr can help! Reach out to one of our experts today for a free walk-through of our services and to get your estimated budgetary profile.